877-596-8728
| Money Market | |
|---|---|
| As high as | 1.50% APY |
| Term Certificates* | |
| As high as | 3.55% APY |
| Vehicle Loans | |
| 36 month | 4.99% APR |
| 60 month | 5.59% APR |
| VISA | |
| As low as | 6.99% APR |
| Home Equity Lines of Credit | |
| 5.49% APR for 12 months, then as low as Prime + 0% | |
Select rates shown. Minimums and restrictions apply. Get details.

| Date | Event |
|---|---|
| Nov 4, 2025 @ 6:00pm | In-person roundtable session at 2 South Main Street, Rutland, VT 05701 |
| Dec 9, 2025 @ 6:00pm | Online roundtable session, link to be provided to those registered |
| Dec 15, 2025 | LAST DAY TO VOTE |
| Dec 15, 2025 @ 6:00pm | In-person Special Membership Meeting at 2 South Main Street, Rutland, VT 05701 |
| Date | Schedule |
|---|---|
| Tuesday, November 11 | Closed for Veterans Day |
| Wednesday, November 26 | Closing at 3:00 PM |
| Thursday, November 27 | Closed for Thanksgiving |
| Wednesday, December 24 | Closing at 12:00 PM |
| Thursday, December 25 | Closed for Christmas |
| Wednesday, December 31 | Closing at 3:00 PM |
| Thursday, January 1 | Closed for New Year's Day |
Privacy Notice. Copyright 2010-2025 Credit Union of Vermont. Website by LetterBlock.
Also see more helpful links and important information about these links.